=[


![]()
![]()
I finished 1st at the 2007 Diesel Power Challenge, winning 3 of 6 events. Check out the Ocotober and Noverber 2007 issues for coverage from the event.
My truck was on the cover of the January 2007 issue of Diesel Power Magazine. I finished 1st at the Diesel Power Challenge East, winning 4 of 6 events. Check out the January issue for full coverage from the DPC East and a great article on Clint Cannons' (ATS Diesel) 2002 Chevy 2500HD Crew Cab Duramax powered drag racing and sled pulling truck.
To order a copy of the Diesel Power Challenge DVD go the Diesel Power Mag website
Welcome to DuramaxRacing.com. I started this website to show other Chevy and GMC owners the potential and capability of the late model GM HD Diesel trucks on and off the track. This website features my 2002 Chevrolet 2500HD 4x4 crew cab truck that I drag race, truck pull, tow trailers with and drive almost every day (over 113000 miles). Power comes from a LB7 Duramax Diesel engine with Bosch common rail fuel injection, IHI turbocharger and BEHR intercooler. The driveline consists of an Allison 1000 series 5-speed automatic transmission mated to a New Venture 263 transfer case. From there power is divided between the 9.25" American Axle IFS with stock 3.73 gears in front and the 11.5" American Axle rear end with stock 3.73 gears and an Eaton G80 locker.
Upgrades for 2003 included an Edge Hot Juice box to enhance the factory programming and an Eaton Elocker to replace the open differential in the front axle. The stock muffler was replaced by a Flowmaster muffler and sleeves were made and added to the stock tierods. For pulling, a ground speed radar unit (to display actual ground speed while I'm going down the track) was installed. A front weight bar capable of carrying 1500# was built along with an adjustable pulling hitch. To round out the upgrades, the stock 245x75x16 Firestone Steeltex AT's were replaced by 285x75x16 BFG AT's on the stock aluminum rims.
Upgrades for 2004 included ATS level 3 transmission upgrades, including a TripleLok torque converter, copilot and ATS deep aluminum trans pan. A Quad Stealth tuner was stacked with the Edge Hot Juice box for even more power from the factory computer. A Carter 7 psi, 100 GPH lift pump was added to push fuel to the Bosch CP3 injection pump. The factory air box, filter and intake pipe were replaced by a big K&N filter and a 4" intake tube. The stock 3.5" exhaust and Flowmaster muffler was replaced by a 4" MBRP exhaust system. The factory reciever hitch was replaced by a Reece TitanV and a new adjustable pulling hitch was built for the bigger 2.5" receiver of the TitanV. A Steet Scene rollpan replaced the factory bumper and the stock shocks were replaced by Rancho 9000X adjustable shocks. A centerlink stabilizer was built to control toe-in while truck pulling and drag racing. For pulling, traction bars, adjustable suspension limiting blocks (for the rear axle) and removable overloads for the rear springs were added. For Dragracing a NOS single stage Nitrous system with purge and bottle heater was installed. Finally, a set of 33x12.5x17 TrXus MT's on silver H2 wheels rounded out the upgrades.
Upgrades for 2005 included removing the NOS nitrous system. The stock IHI turbo was replaced by an Aurora 5000 turbo with 4" downpipe from ATS Diesel Performance. CP3 injection pump feed mods from ATS included plumbing a secondary fuel feed and adding a 120 psi FASS booster pump. Head studs from MA replaced the factory head bolts while the original stock head gaskets remained. The stock injector nozzles were replaced with honed 20% oversize nozzles from Kennedy Diesel. For computer tuning, the Quad Stealth tuner was replaced by a PPE Hot Xcellerator tuner.. For pulling front and rear drive shaft loops along with front and rear u-joint shields were built. An ignition kill switch was added to the rear of the truck. A Stroud SFI spec 4.2 Kevlar bell housing blanket for the Allison was added for pulling. A set of 315x70x17 BFG AT's on chrome H2 rims replaced the Trxus tires. 285x60x17 Toyo Proxes ST's were mounted on the silver H2 rims to round out the upgrades.
Upgrades for the 2006 season include EFI Live software from Socaldiesel.com to scan, data log and tune the ECM. Using EFI Live Kennedy Diesel custom tuned the ECM for even more power and torque. The stock fuel pickup in the tank and feed line was replaced by a larger billet fuel pickup and -10 feed from Socaldiesel.com. The Carter lift pump was replaced by a Kennedy Diesel dual lift pump & filter combo. The stock 2.5"aluminum intake plenum was replaced by a 3" intake plenum built by Toman Industries. The LB7 CP3 injection pump was replaced by an LBZ CP3 injection pump to take advantage of its higher capacity and higher injection pressure. Then, midway thru the season I added the PPE dual fueler kit with a 2nd LBZ CP3 injection pump to round out the upgrades.
Upgrades for the 2007 season include replacing the stock LB7 rods with Crower billet steel rods. The stock LB7 pistons were machined to open-up the bowls and lower compression. ARP head studs replaced the MA head studs and ARP main studs replaced the stock main bolts. A set of stage 2, fully CNC ported aluminum heads from Socaldiesel with bigger valves, oval beehive springs and Ti retainers replaced the stock aluminum heads. The honed 20% over injector nozzles from Kennedy Diesel were replaced by honed 40% over injector nozzles from Kennedy Diesel for more fuel. The stock drivers side exhaust manifold was replaced by a BD full flow manifold. The exhaust manifolds and up-pipes were sent to Jet-Hot and coated with their 2000 series high temp coating. The Allison transmission with ATS Level 3 upgrades and a Triple Lok torque converter was replaced by an ATS Extreme Allison transmission with a Five Star torque converter. To round out the upgrades, a thicker better flowing Banks intercooler replaced the stock BEHR intercooler. Midway thru the season a set of stronger rear axle shafts from Kennedy Diesel replaced the stock axles.
For 2008 a set of 33x12.5x17 Trxus STS tires replaced the 315x70x17 BFG AT tires.
Below you will find pictures and video of my truck in competition, results from drag races and truck pulls I've attended. I also have pictures pictures of the modifications and upgrades I've made to the truck. If you have any questions, comments, ect. my email address is: mtomac@centurytel.net
Truck Pulling
| 09/27/08 - SHELBYVILLE, KY | DHRA 8000# Super Street Diesel | |
| 09/20/08 - INDIANAPOLIS, IN | NADM 8000# Street Diesel | |
| 09/07/08 - EAGLE, MI | Fair 8200# Hot Diesel | |
| 09/06/08 - WARSAW, IN | DHRA 8000# Super Street Diesel | |
| 09/01/08 - HUDSONVILLE, MI | MFSTPA 8000# Hot Diesel | |
| 08/23/08 - TERRE HAUTE, IN | SDX 8000# Street Diesel | |
| 08/22/08 - HART, MI | MFSTPA 8000# Hot Diesel | |
| 08/16/08 - MT. MORRIS, MI | TTPA 8000# Diesel | |
| 08/09/08 - CORUNNA, MI | TTPA 8000# Diesel | 1st |
| 08/08/08 - FREMONT, MI | MFSTPA 8000# Hot Diesel | 1st |
| 08/07/08 - KALAMAZOO, MI | 8000# Open Diesel | 2nd broke rear axle |
| 08/06/08 - MT. PLEASANT, MI | TTPA 8000# Diesel | 4th broke rear axle |
| 08/05/08 - MT. PLEASANT, MI | FAIR 8200# Hot Diesel | 1st Full Pull |
| 07/22/08 - MUSKEGON, MI | MFSTPA 8000# Hot Diesel | 1st |
| 07/17/08 - HASTINGS, MI | FAIR 8200# Hot Diesel | 1st Full Pull |
| 07/05/08 - ANGOLA, IN | DHRA 8000# Pro Mod Diesel | 3rd |
| 07/05/08 - ANGOLA, IN | DHRA 8000# Super Street Diesel | 2nd |
| 06/21/08 - MORLEY, MI | MFSTPA 8000# Hot Diesel | 1st |
| 06/14/08 - HOLLAND, MI | NADM 8000# Super Street Diesel | 4th |
| 06/14/08 - HOLLAND, MI | NADM 8000# Street Diesel | 2nd |
| 06/07/08 - FINDLAY, OH | DHRA 8000# Pro Mod Diesel | 3rd |
| 06/07/08 - FINDLAY, OH | DHRA 8000# Super Street Diesel | 1st |
| 06/01/08 - INDIANAPOLIS, IN | DHRA 8000# Super Street Diesel | 6th |
| My truck was in the April 2008 issue of Hot Rod magazine (page 28) | ||
| My truck was in the October 2007 and November 2007 issue of Diesel Power magazine | ||
| 09/09/07 - EAGLE, MI | FAIR 8200# Hot Street Diesel | 1st Full Pull |
| 09/03/07 - ELKTON, MI | TTPA 8000# Street Diesel | 3rd |
| 08/25/07 - TERRE HAUTE, IN | SDX 8000# Street Diesel | 2nd VIDEO |
| 08/24/07 - TERRE HAUTE, IN | PPL 8000# Pro Street Diesel | rained out |
| 08/20/07 - HUDSONVILLE, MI | FAIR 8500# Diesel | rained out |
| 08/19/07 - ARMADA, MI | FAIR 8000# Diesel | rained out |
| 08/16/07 - MT. MORRIS, MI | TTPA 8000# Street Diesel | 10th broke turbo |
| 08/11/07 - CORUNNA, MI | TTPA 8000# Street Diesel | 2nd VIDEO |
| 08/10/07 - BAD AXE, MI | TTPA 8000# Street Diesel | 4th VIDEO |
| 08/08/07 - MT. PLEASANT, MI | TTPA 8000# Street Diesel | 3rd VIDEO |
| 08/03/07 - DECKERVILLE, MI | TTPA 8000# Street Diesel | 1st VIDEO Full Pull |
| 07/25/07 - CARO, MI | TTPA 8000# Street Diesel | 3rd VIDEO |
| 07/23/07 - HOLLAND, MI | TTPA 8000# Street Diesel | 5th VIDEO |
| 07/20/07 - PLATTE CITY, MO | FAIR 8500# Street Diesel | 1st VIDEO Full Pull VIDEO broke rear axle |
| 07/19/07 - HASTINGS, MI | FAIR 8200# Hot Street Diesel | 1st VIDEO Full Pull |
| 07/14/07 - UBLY, MI | TTPA 8000# Street Diesel | 3rd VIDEO Full Pull VIDEO |
| 07/07/07 - STANFORD, KY | FAIR 8500# Open Diesel | 2nd VIDEO broke rear axle |
| 07/07/07 - STANFORD, KY | FAIR 8500# Super Street Diesel | 1st VIDEO |
| 06/27/07 - Salt Lake City, UT | Diesel Power Challenge | 2nd Full Pull |
| 06/19/07 - GLADWIN, MI | TTPA 8000# Street Diesel | 4th VIDEO |
| 06/09/07 - UNION GROVE, WI | DHRA 8000# Street Diesel | 1st VIDEO |
| 06/03/07 - INDIANAPOLIS, IN | DHRA 8000# Street Diesel | 5th VIDEO |
| 12/24/06 - My truck was on ESPN2 in event coverage from the PPL pull in Goshen, IN | ||
| 12/12/06 - My truck was on the cover of the January 2007 issue of Diesel Power Magazine | ||
| 10/21/06 - SUMMITVILLE, IN | 8000# Street Diesel | 4th VIDEO |
| 10/21/06 - SUMMITVILLE, IN | 8000# Super Street Diesel | 2nd VIDEO |
| 10/07/06 - WILMINGTON, OH | 8000# Hot Street Diesel | 1st VIDEO |
| 09/25/06 - Bowling Green, KY | Diesel Power Challenge | 1st VIDEO Full Pull VIDEO |
| 09/16/06 - BERVILLE, MI | TTPA 8000# Street Diesel | 5th VIDEO |
| 09/03/06 - ELKTON, MI | TTPA 8000# Street Diesel | 3rd |
| 08/26/06 - TERRE HAUTE, IN | DHRA 8000# Street Diesel | 3rd VIDEO twisted rear driveshaft |
| 08/25/06 - HART, MI | MFSPTA 8000# Street Diesel | 4th |
| 08/20/06 - ARMADA, MI | FAIR 8000# Diesel | 4th |
| 08/19/06 - MT MORRIS, MI | TTPA 8000# Street Diesel | 6th |
| 08/18/06 - Harbor Beach, MI | TTPA 8000# Street Diesel | 2nd |
| 08/12/06 - CORUNNA, MI | TTPA 8000# Street Diesel | 2nd VIDEO |
| 08/11/06 - BAD AXE, MI | TTPA 8000# Street Diesel | 3rd VIDEO Full Pull VIDEO |
| 08/09/06 - MT PLEASANT, MI | TTPA 8000# Street Diesel | 2nd VIDEO |
| 08/05/06 - MORLEY, MI | FAIR 9000# Open Diesel | 1st VIDEO Full Pull |
| 08/04/06 - DECKERVILLE, MI | TTPA 8000# Street Diesel | 1st VIDEO Full Pull VIDEO |
| 07/27/06 - GOSHEN, IN | PPL 8000# Pro Street Diesel | 4th VIDEO |
| 07/26/06 - CARO, MI | TTPA 8000# Street Diesel | 3rd VIDEO |
| 07/25/06 - GLADWIN, MI | TTPA 8000# Street Diesel | 1st VIDEO |
| 07/22/06 - MINDEN CITY, MI | TTPA 8000# Street Diesel | 1st VIDEO Full Pull VIDEO |
| 07/15/06 - UBLY, MI | TTPA 8000# Street Diesel | 2nd VIDEO |
| 07/08/06 - STANFORD, KY | FAIR 8500# SuperStreet Diesel | 1st VIDEO Full Pull |
| 06/25/06 - INDIANAPOLIS, IN | DHRA 8000# Street Diesel | 10th VIDEO finals rained out |
| 06/17/06 - MIDLAND, MI | TTPA 8000# Street Diesel | 1st VIDEO |
| 06/10/06 - UNION GROVE, WI | DHRA 8000# Street Diesel (16 trucks) | 15th VIDEO colapsed intake hose |
| 06/09/06 - MUSKEGON, MI | MFSTPA 8000# Street Diesel | 1st VIDEO |
| 01/11/06 - I finished 2nd in the ATPA 8000# Pro Street Diesel class Points Championship | ||
| 12/18/05 - My truck was on ESPN2 in event coverage from the ATPA pull in Salem, IN | ||
| 11/26/05 - I was awarded the 8000# Street Diesel Points Championship at the 2005 TTPA banquet in Sandusky, MI | ||
| 11/10/05 - My truck was on ESPN2 in event coverage from the DHRA Diesel Nationals pull in Indianapolis, IN | ||
| 10/08/05 - NEW LEXINGTON, OH | EEP 8000# Street Diesel | 13th pulled in the rain |
| 10/01/05 - CYNTHIANA, KY | FAIR 8500# Street Diesel | 1st VIDEO |
| 10/01/05 - CYNTHIANA, KY | ATPA 8000# Pro Street Diesel | 5th VIDEO |
| 09/24/05 - DELAWARE, OH | ATPA 8000# Pro Street Diesel | rained out |
| 09/17/05 - MADISONVILLE, KY | ATPA 8000# Pro Street Diesel | 3rd VIDEO Full Pull VIDEO |
| 09/10/05 - BURTON, OH | GTPA 8000# Hot Stock Diesel | 1st VIDEO Full Pull |
| 09/04/05 - ELKTON, MI | TTPA 8000# Street Diesel | 1st VIDEO Full Pull VIDEO |
| 09/03/05 - CANFIELD, OH | ATPA 8000# Street Diesel | 1st VIDEO Full Pull VIDEO |
| 08/30/05 - KINROSS, MI | TTPA 8000# Street Diesel | 1st Full Pull |
| 08/27/05 - TERRE HAUTE, IN | DHRA 8000# Street Diesel | 6th VIDEO |
| 08/26/05 - HART, MI | MFSTPA 8000# Super Stock Diesel | 2nd VIDEO |
| 08/20/05 - MT MORRIS, MI | TTPA 8000# Street Diesel | 2nd VIDEO Full Pull VIDEO |
| 08/13/05 - CORUNNA, MI | TTPA 8000# Street Diesel | 1st VIDEO |
| 08/12/05 - FREMONT, MI | MFSTPA 8000# Street Diesel | exhibition Full Pull VIDEO |
| 08/10/05 - MT. PLEASANT, MI | TTPA 8000# Street Diesel | 1st VIDEO |
| 08/09/05 - TRAVERSE CITY, MI | TTPA 8000# Street Diesel | 1st VIDEO Full Pull VIDEO |
| 08/05/05 - NASHVILLE, IN | ATPA 8000# Pro Street Diesel | 5th VIDEO |
| 08/01/05 - DRY RIDGE, KY | NKTPA 8000# Pro Street Diesel | 1st Full Pull |
| 08/01/05 - DRY RIDGE, KY | ATPA 8000# Pro Street Diesel | 4th |
| 07/30/05 - MOORLAND, IN | DHRA 8000# Street Diesel | 3rd VIDEO |
| 07/29/05 - SANDUSKY, MI | TTPA 8000# Street Diesel | 2nd VIDEO Full Pull VIDEO |
|
07/28/05 - GOSHEN, IN |
ATPA 8000# Pro Street Diesel | 4th VIDEO |
| 07/27/05 - BROWNSTOWN, IN | ATPA 8000# Pro Street Diesel | 5th VIDEO |
| 07/25/05 - OWENSVILLE, OH | FAIR 8000# Hot Stock Diesel | 1st VIDEO |
| 07/25/05 - OWENSVILLE, OH | FAIR 8000# Open Diesel | 5th |
| 07/23/05 - MINDEN CITY, MI | TTPA 8000# Street Diesel | 1st VIDEO Full Pull VIDEO |
| 07/22/05 - WARSAW, IN | NTPA 8000# Diesel | 1st VIDEO Full Pull |
| 07/19/05 - GLADWIN, MI | TTPA 8000# Street Diesel | 1st VIDEO Full Pull |
| 07/18/05 - FRANKLIN, IN | ATPA 8000# Pro Street Diesel | 6th VIDEO |
| 07/16/05 - UBLY, MI | TTPA 8000# Street Diesel | 1st VIDEO Full Pull |
| 07/11/05 - GREENSBURG, IN | ATPA 8000# Super Stock Diesel | 2nd VIDEO Full Pull VIDEO |
| 07/09/05 - STANFORD, KY | FAIR 8500# Open Diesel (8 trucks) | 2nd VIDEO Full Pull VIDEO |
| 07/09/05 - STANFORD, KY | FAIR 8500# Super Street Diesel | 1st VIDEO Full Pull VIDEO |
| 07/04/05 - OTWELL, IN | ATPA 8000# Pro Street Diesel | 3rd VIDEO |
| 07/03/05 - SUMMITVILLE, IN | 8000# Pro Street Diesel | 3rd VIDEO |
| 06/29/05 - ELNORA, IN | ATPA 8000# Pro Street Diesel | 5th VIDEO |
| 06/26/05 - INDIANAPOLIS, IN | DHRA 8000# Street Diesel | 3rd VIDEO Full Pull VIDEO |
| 06/25/05 - TAMPICO, IN | ATPA 8000# Pro Street Diesel | 1st VIDEO Full Pull VIDEO |
| 06/24/05 - SHELBYVILLE, KY | FAIR 8000# Street Diesel | 6th VIDEO broke turbo |
| 06/18/05 - WAUSEON, OH | MVP 8000# Mod Diesel | 1st VIDEO |
| 06/18/05 - WAUSEON, OH | MVP 7500# Mod Diesel | 2nd VIDEO popped IC hose |
| 06/05/05 - LAKE ODESSA, MI | 8000# Pro Stock Diesel | 2nd VIDEO |
| 06/04/05 - CHARLESTOWN, IN | ATPA 8000# Pro Street Diesel | 2nd VIDEO |
| 05/28/05 - MOORLAND, IN | DHRA 8000# Street Diesel | 12th injection pump died |
| 05/28/05 - SALEM, IN | ATPA 8000# Pro Street Diesel | 4th |
| 05/27/05 - SALEM, IN | ATPA 8000# Pro Street Diesel | 6th |
| 05/22/05 - ARCANUM, OH | DCTPA 8000# Street Diesel | 2nd VIDEO |
| 05/21/05 - BURLINGTON, KY | 8000# Pro Street Diesel | 8th VIDEO |
| 05/07/05 - LAWRENCEBURG, TN | ATPA 8000# Pro Street Diesel | 3rd VIDEO |
| 05/01/05 - SPRINGFIELD, MO | DHRA 8000# Street Diesel | 3rd VIDEO |
|
|
||
![]() Check
out my truck in the May 2005 issue of Four Wheeler magazine. Page
66-67 has event coverage and pictures from the 4-Wheel Jamboree in
Canfield, OH including DHRA truck pulling.
|
||
![]() Here's
a VIDEO
clip of my truck from World of Trucks that aired on the Outdoor
Channel. This episode featured DHRA truck pulling at the 4-Wheel
Jamboree in Canfield, OH on 7/24/04 |
||
| 10/9/04 - GLENFORD, OH | EEP 7500# Street Diesel | 4th VIDEO |
| 10/2/04 - WILMINGTON, OH | 7500# Street Diesel | 1st VIDEO |
| 10/2/04 - WILMINGTON, OH | 8000# Street Diesel | 8th VIDEO |
| 9/18/04 - OWENSVILLE, OH | 7500# Street Diesel | 1st VIDEO |
| 9/18/04 - OWENSVILLE, OH | 8000# Hot Diesel | 5th VIDEO |
| 9/12/04 - TIPTON, IN | 8000# Open Diesel | 3rd VIDEO |
| 9/11/04 - REDKEY, IN | 8000# Street Diesel | 1st VIDEO |
| 9/04/04 - HILLSBORO, OH | FAIR 8000# Hot Diesel | 5th VIDEO |
| 8/28/04 - TERRE HAUTE, IN | DHRA 8000# Street Diesel | 13th VIDEO |
| 8/27/04 - TERRE HAUTE, IN | 8000# Street Diesel | 8th VIDEO |
| 8/27/04 - TERRE HAUTE, IN | 7400# Street Diesel | 16th VIDEO |
| 8/21/04 - MT. MORRIS, MI | FAIR 8000# Street Diesel | 2nd VIDEO Full Pull VIDEO |
| 8/13/04 - FREEMONT, MI | FAIR 8000# Street Diesel | 2nd VIDEO |
| 8/07/04 - MORLEY, MI | 8000# Street Diesel | 2nd VIDEO |
| 8/02/04 - XENIA, OH | 8000# Mod Diesel | 3rd VIDEO |
|
7/24/04 - CANFIELD, OH |
DHRA 8000# Street Diesel | 5th VIDEO |
| 7/25/04 - CANFIELD, OH | DHRA 8000# Street Diesel | 5th VIDEO |
| 7/18/04 - TIPTON, IN | 8000# Open Diesel | 3rd |
| 7/11/04 - GREENFIELD, IN | FAIR 7400# Street Diesel | 5th |
| 7/11/04 - GREENFIELD, IN | FAIR 8000# Street Diesel | 5th |
| 7/10/04 - XENIA, OH | FAIR 7500# Street Diesel | 5th |
| 7/10/04 - XENIA, OH | FAIR 8000# Open Diesel | 4th |
| 7/09/04 - GREENVILLE, OH | FAIR 8000# Street Diesel | 4th |
| 7/08/04 - STANFORD, KY | FAIR 8500# Street Diesel | 7th |
| 7/07/04 - PERU, IN | FAIR 8000# Street Diesel | 5th |
| 6/19/04 - WAUSEON, OH | 8000# Mod Diesel | 3rd VIDEO |
| 6/19/04 - WAUSEON, OH | 7000# Mod Diesel | 2nd VIDEO Full Pull VIDEO |
| 6/05/04 - GASTON, IN | DHRA 8000# Street Diesel | 11th VIDEO |
DHRA Pro Pulling Series Display at the 2005 4-Wheel Jamboree Nationals in Lima, OH
DHRA Pro Pulling Series Display at the 2004 4-Wheel Jamboree Nationals in Canfield, OH
DHRA Pro Pulling Series Display at the 2004 4-Wheel Jamboree Nationals in Lima, OH
Drag Racing
I took first at the 2007 Diesel Power Challenge in the 1/4 mile drag race with an 11.5@122mph.
I took first at the 2007 Diesel Power Challenge in the 1/8 mile drag race towing a 10000# trailer.
I took first at the 2006 Diesel Power Challenge in the 1/4 mile drag race with a 12.1@112mph.
I took first at the 2006 Diesel Power Challenge in the 1/8 mile drag race towing a 10000# trailer.
Video - 11.53@117.61 mph ATS turbo, KD 20% over injectors, PPE Dual CP3 kit, EFI Live, w/o nitrous
Video - 11.24@119.36 mph ATS turbo, KD 40% over injectors, ATS Dual CP3 kit, EFI Live, SoCal stage 2 heads, w/o nitrous
Video - 12.00@112.28 mph stock turbo & stock injectors with nitrous
Video - 12.05@112.21 mph stock turbo & stock injectors with nitrous
Video - 12.07@111.40 mph stock turbo & stock injectors with nitrous
Video - 12.02@111.63 mph ATS turbo, KD 20% over injectors w/o nitrous
Video - 12.05@111.20 mph ATS turbo, KD 20% over injectors w/o nitrous
Video - 12.04@112.56 mph ATS turbo, KD 20% over injectors w/o nitrous
Video - 12.05@112.58 mph ATS turbo, KD 20% over injectors w/o nitrous
I finished 3rd at the DHRA Diesel Nationals in the Quick Diesel
class @ ORP in Indianapolis, IN on 6-01-08
I finished 3rd at the DHRA Diesel Extravaganza in the Quick Diesel
class @ Wabash Valley Dragway in Terre Haute, IN on 8-28-06
I finished 2nd at the DHRA Pro Diesel Shootout in the Quick Diesel
class @ US131 Motor Sports Park in Martin, MI on 5-20-06
I finished 3rd at the DHRA Div3 race in the Pro Street heads up
class @ Scheid Diesel Extravaganza in Terre Haute, IN on 8-29-04
I finished 2nd at the DHRA Div3 race in the Pro Street heads
up class @ US131 Motorsports Park in Martin, MI on 7-17-04
I finished 1st at the DHRA Div3 race in the Pro Street heads
up class @ Great Lakes Dragway in Union Grove, WI on 6-12-04
I finished 3rd at the DHRA Div3 race in the Pro Street
heads up class @ Thunder In Muncie on 6-5-04
I finished 2nd at the DHRA Div3 race in the Pro Street heads
up class @ Beech Bend Park in Bowling Green, KY on 5-1-04
Truck & Trailers
Upgrades & Mods
SoCalDiesel Chromoly Push Rods
SoCalDiesel Billet Injector Clamps
Crower Billet Rods
SoCalDiesel Stage 2 CNC Ported Heads
Kennedy Diesel 40% over Injector Nozzles
ARP Head Studs, Main Studs & Injector Clamp Studs
ATS Extreme Transmission & 5 Star Converter
Banks Intercooler
BD Power Full Flow Exhaust Manifold
EFI Live tuned by Kennedy Diesel
Kennedy Diesel Dual Lift Pump & Filter Combo
SoCalDiesel.com Billet Fuel Pickup & -10 Feed
Kennedy Diesel 20% over injector nozzles
Rear Drive Shaft Loops & U-joint Shields
Front Drive Shaft Loops & U-joint Shields
FASS Lift Pump
PPE Hot Xcellerator tuner
Adjustable Pulling Hitch & Bump Bars
Overload Spring & U-bolts for Truck Pulling
Traction Bars
Rear Blocks for Truck Pulling
Centerlink Stabilizer
ATS Diesel Performance Aurora 5000 Turbo
Reece TitanV, Adjustable Pulling Hitch & Street Scene Roll Pan
Front Receivers & Weight Bar
MBRP 4" Stainless Steel exhaust
NOS Nitrous
Quadzilla Stealth Tuner
Carter 100 gph Lift Pump
ATS Diesel Allison transmission upgrades
Beefed-up Stock Tie Rods
Rancho RS 9000X adjustable Shocks
Eaton Elocker
Edge Hot Juice box
![]()
Flowmaster Muffler
ISSPRO Boost & Pyrometer Gauges
Tekonsha Brake Controller
UnaGoose Gooseneck Hitch